Super Bud Bowl 2008
www.LHLanes.com
Ryan Kretchmer is the 2008 Super Bud Bowl Champion!
# Name Bye Sq. Game 1 Game 2 Game 3 Game 4 Total High Game
1 Delmonte Jr, Angelo *** K 261 253 249 269 1032 269
2 Blanchard, RJ *** H 242 236 280 246 1004 280
3 Leonard, Chris *** K 256 213 241 288 998 288
4 Kohanski, Patrick *** B 246 269 268 186 969 269
5 Kretchmer, Ryan *** I 205 290 239 224 958 290
6 Cyr Jr, Ray *** J 206 266 239 236 947 266
7 Meyer, Steve *** A 183 267 246 248 944 267
8 Stoddard, Bill *** F 197 255 220 268 940 268
9 Alexander III, Art *** B 214 227 235 256 932 256
10 Vanliew, Jody *** H 213 230 266 217 926 266
11 Zimmerman, Jim *** G 223 195 220 279 917 279
12 Miller, Luke *** A 139 219 247 299 904 299
13 Brownlee, Dave *** M 217 266 220 198 901 266
14 Sherman, Matt *** L 216 215 235 229 895 235
15 Melnyk, Ted *** E 265 226 231 169 891 265
16 Macri, Jeremy *** F 215 216 217 239 887 239
17 Jackson, PJ *** D 189 251 247 195 882 251
18 Broad, Dwayne *** O 224 224 191 235 874 235
19 Rose, Mike *** D 203 217 196 257 873 257
20 Mercurio, Mike *** M 239 249 214 170 872 249
21 Voght, Jeff *** O 180 238 236 216 870 238
22 Setton, Ryan *** N 163 246 186 269 864 269
23 Lamb, Chris *** C 199 213 211 229 852 229
24 Desjardins, Pat *** N 178 246 224 195 843 246
25 Shaffer, Brian ** B 222 223 248 225 918 248
26 Julian Jr, Paul ** G 187 269 232 225 913 269
27 Caputo, Bob ** K 203 289 204 211 907 289
28 Stoddard, Doug ** J 183 244 214 259 900 259
29 Romano, Andrew ** A 183 235 234 246 898 246
30 Walsh, Thomas ** I 234 228 235 188 885 235
31 McClusky, Josh ** A 238 235 160 246 879 246
32 Gates, Stanley ** B 210 235 237 197 879 237
33 Alexander, Scott ** K 202 214 244 216 876 244
34 Swenszkowski, Dana ** H 262 239 169 202 872 262
35 Magno, Derek ** F 228 201 231 211 871 231
36 Bialuski, Norm ** D 244 225 204 193 866 244
37 Furman, Dan ** L 225 213 191 236 865 236
38 Mento, TJ ** H 224 165 240 235 864 240
39 Werner, Dave ** O 246 213 181 221 861 246
40 Conti, Joe ** F 171 233 258 198 860 258
41 Brueser, Gary ** M 245 216 186 212 859 245
42 Acquaviva, Sal ** D 188 244 222 204 858 244
43 Tryniski, Mike ** C 220 191 223 214 848 223
44 Distin, Dean ** E 223 207 215 202 847 223
45 Galusha, Nick ** N 246 191 201 205 843 246
46 Lageorge, Matt ** O 243 179 201 211 834 243
47 Thomas, Jim ** N 172 211 211 237 831 237
48 Lawton, Tim ** M 190 223 220 196 829 223
49 Brunette Jr, Jerry * J 298 172 168 256 894 298
50 Faragon, Robert * J 229 226 213 222 890 229
51 Prouty, David * J 278 175 221 182 856 278
52 Losurdo, Joe * J 268 198 192 198 856 268
53 McRae, Shawn * A 204 150 233 267 854 267
54 Crisan, John * A 183 223 221 223 850 223
55 Appleby, Benny * M 211 199 205 214 829 214
56 Philp, Adam * M 198 256 200 164 818 256
57 McKee, Shawn G 207 194 232 263 896 263
58 Widrig, Craig I 238 211 236 186 871 238
59 Hall, Christopher G 208 198 234 231 871 234
60 Jecko, Dave K 213 237 254 164 868 254
61 Chetney, Matt K 203 216 198 247 864 247
62 Petrowski, Joe H 232 204 172 255 863 255
63 Weber, Brian G 195 225 237 205 862 237
64 Timmons, Bill H 218 186 219 235 858 235
65 Austin, William J 242 230 149 235 856 242
66 Porter, Larry J 264 191 188 212 855 264
67 Wolinski, Jeff F 178 269 181 225 853 269
68 Suslik, Stephen H 209 255 176 212 852 255
69 Wentis, Peter A 197 242 242 168 849 242
70 Trigilio, Joe I 232 230 154 233 849 233
71 Miseno, Nick J 222 225 204 198 849 225
72 Graham, Danielle B 165 213 266 200 844 266
73 Martorella, John J 210 230 244 160 844 244
74 LaGeorge, Justin F 219 244 215 165 843 244
75 Butler, Jeff L 232 238 181 192 843 238
76 Culp, Scott B 237 190 213 203 843 237
77 Mayotte, Rob F 222 176 224 221 843 224
78 Collyer, Robert H 171 189 267 215 842 267
79 Dillabough, Brannon K 226 207 197 212 842 226
80 Lasnicki Jr, Tom F 225 251 171 193 840 251
81 Sullivan, Tom B 190 178 225 247 840 247
82 Werner, Chris L 192 182 265 200 839 265
83 Gonzalski, Dave C 198 190 248 202 838 248
84 Sorensen, Chris K 225 194 210 208 837 225
85 Royce, Craig B 228 186 217 204 835 228
86 Kohanski Jr, John G 254 196 218 166 834 254
87 Cliff, Daniel F 199 162 233 239 833 239
88 Capizzi Jr, Sam E 188 238 202 203 831 238
89 Eastman Jr, Stephen D 211 224 214 182 831 224
90 Rearick, Chad A 231 181 193 225 830 231
91 Seymour, Jay H 220 181 234 194 829 234
92 Muscato, Ken F 232 185 206 206 829 232
93 Pinto, Sal G 211 159 245 213 828 245
94 Vallone, Russ F 236 236 187 169 828 236
95 Clark, Daniel I 193 189 193 252 827 252
96 Lechase II, Ray O 243 246 200 138 827 246
Cut To Qualify 827
97 Blanchard, RJ F 201 279 181 183 844 279
98 Blanchard, RJ I 162 190 221 247 820 247
99 Broad, Dwayne K 168 167 266 224 825 266
100 Chetney, Matt I 236 216 189 217 858 236
101 Delmonte Jr, Angelo F 185 192 252 188 817 252
102 Desjardins, Pat M 202 191 203 231 827 231
103 Gonzalski, Dave B 208 144 211 254 817 254
104 Jackson, PJ E 246 211 201 160 818 246
105 Kretchmer, Ryan B 183 225 222 244 874 244
106 Kretchmer, Ryan H 183 237 214 202 836 237
107 Kretchmer, Ryan C 181 225 246 175 827 246
108 Lageorge, Justin O 175 257 200 189 821 257
109 Lageorge, Matt M 236 202 192 188 818 236
110 Lamb, Chris B 173 255 191 223 842 255
111 Lechase, Ray K 184 211 257 173 825 257
112 Leonard, Chris C 232 164 226 216 838 232
113 Leonard, Chris B 186 191 223 228 828 228
114 Leonard, Chris J 204 216 194 211 825 216
115 Losurdo, Joe H 243 206 182 220 851 243
116 Macri, Jeremy B 195 191 265 176 827 265
117 Magno, Derek B 212 182 223 221 838 223
118 Mayotte, Rob K 193 221 215 188 817 221
119 McClusky, Josh B 247 170 185 213 815 247
120 Meyer, Steve N 236 179 212 235 862 236
121 Meyer, Steve D 215 205 202 225 847 225
122 Philp, Adam F 193 236 204 217 850 236
123 Pinto, Sal B 247 192 204 171 814 247
124 Rose, Mike E 205 227 192 247 871 247
125 Sherman, Matt K 199 210 213 192 814 213
126 Suslik, Stephen A 194 195 244 179 812 244
127 Thomas, Jim O 213 184 216 245 858 245
128 Thomas, Jim H 188 207 204 217 816 217
129 Wagoner, Steve O 201 195 244 177 817 244
130 Wagoner, Steve J 196 198 199 222 815 222
131 Walsh, Thomas H 227 212 169 242 850 242
132 Wentis, Peter F 178 230 225 209 842 230
133 Werner, David N 156 242 226 203 827 242
134 Zimmerman, Jim F 209 191 220 222 842 222
135 Zimmerman, Jim E 201 224 213 202 840 224
136 Hyman, Jim L 196 218 223 189 826 223
137 Cloonan, John B 175 170 279 201 825 279
138 Mastrosimone, Steve C 181 233 172 237 823 237
139 Horvath, Carlton F 208 200 218 197 823 218
140 Butler, Sean G 217 208 202 196 823 217
141 Redhead, Todd N 206 202 168 246 822 246
142 Wagoner, Steve N 200 194 226 199 819 226
143 Feldman, Michelle D 228 214 164 211 817 228
144 Kierpiec, Joshua F 227 195 207 188 817 227
145 Freberg, Troy J 209 201 209 198 817 209
146 Wright, Patricia H 224 216 183 193 816 224
147 Hogan, Matthew H 198 213 148 256 815 256
148 McRae, Chris B 207 211 200 197 815 211
149 Alchowiak, Keith M 196 225 189 203 813 225
150 Boight, Jeff M 166 187 247 212 812 247
151 Himes, Jeff K 209 188 238 177 812 238
152 Moro, Dave J 233 181 198 200 812 233
153 Alton, Scott H 208 212 171 221 812 221
154 Robinson, Joel G 234 197 190 190 811 234
155 Ellis, Carl J 173 259 173 205 810 259
156 Kohanski Jr, John F 214 248 202 146 810 248
157 Cry, Cory M 244 218 174 174 810 244
158 Nowicki, Steve E 193 211 187 219 810 219
159 Brace Jr, Robert I 211 213 169 217 810 217
160 Fedele, Joseph A 138 184 269 218 809 269
161 Werner, Chris J 191 257 185 176 809 257
162 Kretchmer, Ryan N 161 180 243 225 809 243
163 Omelia, Joseph E 191 210 232 176 809 232
164 Mayotte, Rob J 181 188 220 220 809 220
165 Rubrecht, Joe K 164 258 210 176 808 258
166 Wagoner, Steve L 231 192 221 164 808 231
167 Messina Jr, John A 223 225 183 177 808 225
168 Golden, David F 183 216 192 217 808 217
169 Mento, TJ F 172 212 209 215 808 215
170 Webster, Randy H 215 172 212 209 808 215
171 Walsh, Patrick H 211 236 186 174 807 236
172 Jackson, Eric L 203 195 178 231 807 231
173 Puccio, Greg F 215 178 227 187 807 227
174 Curtiss, John M 161 223 213 210 807 223
175 Martorella, John D 184 220 195 208 807 220
176 Johnson, Heather A 195 241 186 184 806 241
177 Zielonko, Jeffery N 209 177 238 182 806 238
178 Chetney, Matt H 204 216 169 217 806 217
179 Pealo, Jeff J 204 205 210 187 806 210
180 Walsh, Patrick J 162 232 228 182 804 232
181 James, Mark F 225 211 191 177 804 225
182 Zinone, Ricky G 209 185 225 185 804 225
183 Mott, Patrick A 221 186 200 197 804 221
184 Champion, Tracy N 222 208 188 185 803 222
185 Goodman, Alice D 201 194 213 195 803 213
186 Wright, Patricia A 203 198 195 207 803 207
187 Stoddard, Doug A 216 160 254 172 802 254
188 Tostanoski, Anne B 189 191 235 187 802 235
189 Prestia, Chris N 193 178 210 221 802 221
190 Buhan, Stephanie D 195 204 203 200 802 204
191 Tryniski, Mike K 186 189 226 200 801 226
192 Decarlis, Anthony M 181 207 221 192 801 221
193 Dale, Kerry A 195 201 206 199 801 206
194 Conner, Anne M 179 189 199 233 800 233
195 Macri, Jeremy C 147 197 224 231 799 231
196 Moro, Dave L 227 211 182 179 799 227
197 Clark, Kai F 177 221 192 209 799 221
198 Houppert, Deric J 195 216 214 174 799 216
199 Peterson, Gary M 214 184 225 175 798 225
200 Lachase II, Ray M 278 151 189 178 796 278
201 Warner, Timothy B 172 237 188 199 796 237
202 Monette, Edward D 172 211 190 223 796 223
203 Reynolds, Ted E 148 221 190 236 795 236
204 Magno, Derek C 186 215 161 233 795 233
205 Lageorge, John N 177 208 181 229 795 229
206 Ferraro, Rich K 220 225 164 186 795 225
207 Feldman, Michelle E 186 194 193 222 795 222
208 McRae, Shawn J 172 182 267 173 794 267
209 James, Mark O 196 171 160 267 794 267
210 Blanchard, RJ D 191 182 225 196 794 225
211 Platt II, Doug L 203 177 222 192 794 222
212 Owens, Jeffrey G 219 212 207 156 794 219
213 Dale, Kerry D 259 178 179 177 793 259
214 Lawton, Tim N 221 137 225 210 793 225
215 Wagoner, Steve A 195 222 179 197 793 222
216 Decarlis, Anthony F 175 209 189 220 793 220
Low To Cash 793
217 Vanliew, Jody F 182 163 200 247 792 247
218 Charles, Rick H 237 192 180 183 792 237
219 Gordon, Jeff I 223 177 222 170 792 223
220 Brownlee, Dave H 159 205 207 220 791 220
221 Widrig, Craig C 216 200 193 182 791 216
222 Moro Jr, Peter E 169 224 161 236 790 236
223 Ingersoll, Scott K 235 166 200 189 790 235
224 Crumb Jr, Dale J 215 177 229 169 790 229
225 Roman, Tom G 224 188 187 191 790 224
226 Schramm, Tom K 198 202 166 224 790 224
227 McKee, Shawn F 197 214 176 203 790 214
228 Radziseski Jr, David A 192 206 182 210 790 210
229 Feraro, Rich J 196 230 225 138 789 230
230 Stoddard, Gary N 177 220 213 179 789 220
231 Baker, Jason M 211 177 187 214 789 214
232 Blanchard, RJ B 182 189 228 189 788 228
233 Walters, John E 154 224 183 227 788 227
234 Champion, Jason A 217 151 203 217 788 217
235 Grzelka, Steve G 216 193 217 162 788 217
236 Appleby, Benny H 191 171 211 215 788 215
237 Free, Robert B 203 170 236 178 787 236
238 Barnello, Stephen A 227 184 168 208 787 227
239 Obreza, Matt K 175